Product Details:
Minimum Order Quantity | 720 Tube |
Packaging Size | 150gm |
Herbal | No |
Shelf Life | 24 Months |
Composition | Sorbitol, Purified Water |
Flavour Base | Cool Mint |
Brand | OLAFresh |
Form | Solid |
Packaging Type | Box, Lami Tube |
Additional Information:
Product Details:
Minimum Order Quantity | 720 Tube |
Packaging Size | 150gm |
Form | Gel |
Brand | OLAFresh |
Flavour Base | Mint |
Composition | Sorbitol, Purified Water |
Shelf Life | 24 Months |
Herbal | No |
Packaging Type | Box, Lami Tube |
Color | Red Gel |
Additional Information:
Product Details:
Minimum Order Quantity | 10000 Piece |
Packaging Size | 200gm |
Shelf Life | 24 Months |
Flavour Base | Mint |
Brand | Olafresh |
Form | Paste |
Is It Certified | Certified |
Standards | ISO 9001 |
Color | White |
Packaging Type | Lami Tube |
Usage/Application | Personal |
Gender | Unisex |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10000 Tube |
Packaging Size | 100gm |
Toothpaste Type | Herbal Toothpaste |
Third Party Manufacturing | Yes |
Shelf Life | 24 Months |
Flavour Base | Mint |
Form | Solid |
Flavour / Ingredients | Mint |
Packaging Type | Box |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 720 Tube |
Packaging Size | 100gm |
Toothpaste Type | Medicated |
Shelf Life | 24 Months |
Flavour Base | Cool Mint |
Brand | Olafresh |
Form | Solid |
Flavour / Ingredients | Salt |
Packaging Type | Lami Tube |
Additional Information:
Product Details:
Minimum Order Quantity | 10000 Pack |
Packaging Size | 100g |
Packaging Type | Tube |
Ingredient Type | Non-Herbal |
Usage/Application | Oral Care |
Industry Type | Cosmetic Third Party Manufacturer |
Services Include | Cosmetic Products Private Labeling |
Shelf Life | 24 Months |
Form | Solid |
Additional Information:
Product Details:
Minimum Order Quantity | 720 Tube |
Herbal | Yes |
Shelf Life | 24 Months |
Composition | Sorbitol, DM Water |
Flavour Base | Cool Mint |
Brand | Daxal Pearl |
Form | Gel |
Color | Red |
Packing Type | Lami Tube |
Available | Yes |
Gender | Unisex |
Packaging Size | 150gm |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10000 Tube |
Packaging Size | 25gm |
Toothpaste Type | Herbal Toothpaste |
Herbal | Yes |
Shelf Life | 24 Months |
Flavour Base | Cool Mint |
Form | Paste |
Packing Type | Lami Tube |
Gender | Unisex |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10000 Piece |
Packaging Size | 100gm |
Toothpaste Type | Ayurvedic |
Third Party Manufacturing | Yes |
Age Group | 12+ |
Packaging Type | Tube |
Form | Paste |
Flavour / Ingredients | Peppermint, Mint, Herbal, Neem, Laung, Cinnamon |
Tooth Concern | Plaque |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10000 Tube |
Packaging Size | 100gm |
Toothpaste Type | Ayurvedic |
Third Party Manufacturing | Yes |
Age Group | 12+ |
Packaging Type | Tube |
Form | Paste |
Flavour / Ingredients | Salt, Mint, Peppermint, Laung |
Tooth Concern | Yellowish |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10000 Tube |
Packaging Size | 100gm |
Toothpaste Type | Ayurvedic |
Third Party Manufacturing | Yes |
Age Group | 12+ |
Packaging Type | Tube |
Form | Paste |
Flavour / Ingredients | Mint |
Tooth Concern | Sensitivity |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10000 Tube |
Packaging Size | 100gm |
Toothpaste Type | Ayurvedic |
Third Party Manufacturing | Yes |
Age Group | 12+ |
Packaging Type | Tube |
Form | Paste |
Flavour / Ingredients | Mint, Laung, Peppermint, Neem |
Tooth Concern | Plaque |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Packaging Size | 100gm |
Toothpaste Type | Ayurvedic |
Third Party Manufacturing | Yes |
Age Group | 12 + |
Packaging Type | Tube |
Form | Paste |
Flavour / Ingredients | Neem, Peppermint, Mint, Laung, Cinnamon, Herbal |
Tooth Concern | Plaque |
Country of Origin | Made in India |
The shelf life of white label toothpaste, like any other cosmetic or personal care product, is the period during which the product remains safe for use and retains its intended quality and effectiveness when stored under appropriate conditions. Here's a description of the factors that affect the shelf life of white label toothpaste and how to ensure it remains safe and effective:
Formulation: The choice of ingredients and preservatives in the toothpaste formulation plays a significant role in determining its shelf life. High-quality, stable ingredients and preservatives help extend the product's longevity.
Packaging: The type of packaging used for the toothpaste can impact its shelf life. Airtight and light-protective packaging can help prevent ingredient degradation and maintain product freshness.
Preservatives: Toothpaste formulations often include preservatives to prevent the growth of harmful microorganisms. These preservatives are selected to provide an extended shelf life.
Storage Conditions: Proper storage is crucial. Toothpaste should be stored in a cool, dry place, away from direct sunlight and extreme temperatures. Exposure to heat and humidity can negatively impact the product's stability and shelf life.
Hygiene: It's essential to maintain the hygiene of the toothpaste container. Avoid introducing contaminants, such as saliva, onto the toothpaste tube or dispenser.
Seal Integrity: The toothpaste tube or dispenser should have a secure and intact seal to prevent air and contaminants from entering and affecting the product.
Expiry Date: Manufacturers typically include an expiry date or "best before" date on toothpaste packaging. It's important to follow this date to ensure product effectiveness and safety.
Sensory Evaluation: If the toothpaste experiences changes in texture, color, taste, or smell, it may indicate that it has passed its shelf life and should be discarded.
Microbiological Testing: Regular microbiological testing can assess the product's resistance to microbial contamination over time and ensure its safety and quality.
Product Specifics: Different types of toothpaste (e.g., sensitive, whitening, natural) may have varying shelf lives depending on their formulations and intended purposes.
Typically, toothpaste has a shelf life ranging from one to two years, but this can vary depending on the specific product and manufacturer. It's essential to adhere to the manufacturer's recommendations and the expiry date on the packaging to ensure the product remains effective and safe for use.
Using toothpaste beyond its indicated shelf life can result in reduced effectiveness and may not provide the intended oral care benefits. Proper storage and adherence to expiration dates are essential for ensuring the product's longevity and performance.
Product Details:
Minimum Order Quantity | 10000 Tube |
Packaging Size | 100gm |
Toothpaste Type | Herbal |
Age Group | 12 + |
Packaging Type | Tube |
Form | Paste |
Flavour / Ingredients | Neem, Mint, Herbal |
Tooth Concern | Plaque |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10000 Tube |
Packaging Size | 100gm |
Toothpaste Type | Ayurvedic |
Third Party Manufacturing | Yes |
Age Group | 12 + |
Packaging Type | Tube |
Form | Paste |
Flavour / Ingredients | Mint, Peppermint |
Tooth Concern | Plaque |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10000 Tube |
Packaging Size | 125gm |
Toothpaste Type | Ayurvedic |
Third Party Manufacturing | Yes |
Age Group | 12+ |
Packaging Type | Tube |
Form | Paste |
Flavour / Ingredients | Mint, Laung, Neem, Peppermint |
Tooth Concern | Plaque |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10000 Tube |
Packaging Size | 150gm |
Toothpaste Type | Herbal |
Third Party Manufacturing | Yes |
Age Group | 12+ |
Packaging Type | Tube |
Form | Cream |
Flavour / Ingredients | Herbal |
Tooth Concern | Plaque |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10000 Tube |
Packaging Size | 100gm |
Toothpaste Type | Ayurvedic |
Third Party Manufacturing | Yes |
Age Group | 12+ |
Packaging Type | Tube |
Form | Paste |
Flavour / Ingredients | Peppermint, Neem, Mint |
Tooth Concern | Plaque |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10000 Tube |
Packaging Size | 150gm |
Toothpaste Type | Herbal |
Third Party Manufacturing | Yes |
Age Group | 12+ |
Packaging Type | Tube |
Form | Paste |
Flavour / Ingredients | Herbal |
Tooth Concern | Plaque |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10000 Tube |
Brand | Kids Tooth Paste |
Flavour Base | Strawberry |
Form | Paste |
Age Group | 4-12 Years |
Color | Blue And Red |
Packaging Type | Box |
Gender | Unisex |
Usage/Application | Personal Care |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10000 Tube |
Packaging Size | 100gm |
Toothpaste Type | Ayurvedic |
Third Party Manufacturing | No |
Age Group | 12+ |
Packaging Type | Tube |
Form | Paste |
Flavour / Ingredients | Salt, Mint, Peppermint, Laung, Neem |
Tooth Concern | Yellowish |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 720 Tube |
Packaging Size | 200gm |
Toothpaste Type | Ayurvedic |
Herbal | No |
Shelf Life | 24 Months |
Flavour Base | Cool Mint |
Brand | Olafresh |
Form | Solid |
Packaging Type | Box, Lami Tube |
Gender | Unisex |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 720 Tube |
Packaging Size | 150gm |
Herbal | No |
Shelf Life | 24 Months |
Composition | Sorbitol, Purified Water |
Flavour Base | Cool Mint |
Brand | Olafresh |
Form | Gel |
Color | Blue Gel |
Packaging Type | Box, Lami Tube |
Additional Information:
Product Details:
Minimum Order Quantity | 720 Tube |
Packaging Size | 100gm |
Toothpaste Type | Medicated |
Herbal | No |
Shelf Life | 24 Months |
Composition | Sorbitol, Purified Water |
Flavour Base | Cool Mint |
Brand | OLAFresh |
Form | Solid |
Tooth Concern | Sensitivity |
Packaging Type | Lami Tube, Box |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10000 piece |
Shelf Life | 24 Months |
Flavour Base | Cool Mint |
Brand | Olafresh |
Packaging Type | Tube |
Color | White |
Usage/Application | Personal |
Gender | Unisex |
Form | Paste |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 720 Tube |
Packaging Size | 100gm |
Herbal | Yes |
Shelf Life | 24 Months |
Flavour Base | Cool Mint |
Brand | OLAFresh |
Form | Paste |
Usage | Personal |
Color | Yellow |
Packaging Type | Lami Tube |
Gender | Unisex |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100000 Tube |
Packaging Size | 100gm |
Toothpaste Type | Medicated |
Shelf Life | 24 Months |
Composition | Sorbitol, Purified Water |
Flavour Base | Mint |
Brand | Olafresh |
Form | Paste |
Tooth Concern | Sensitivity |
Packaging Type | Lami Tube |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 720 Tube |
Packaging Size | 200 gm |
Toothpaste Type | Herbal |
Flavour Base | Cool Mint |
Brand | Daxal Pearl |
Form | Paste |
Age Group | 12 To 60 Years |
Flavour / Ingredients | Salt |
Color | White |
Packing Type | Lami Tube |
Country of Origin | Made in India |
Extra Whitening Toothpaste offered is available under brand name Daxal Pearl.
Specifications
Additional Information:
Product Details:
Minimum Order Quantity | 10000 Tube |
Packaging Size | 125gm |
Toothpaste Type | Ayurvedic |
Third Party Manufacturing | Yes |
Age Group | 12+ |
Packaging Type | Tube |
Flavour / Ingredients | Laung, Herbal, Cinnamon, Neem |
Tooth Concern | Plaque |
Country of Origin | Made in India |